Size Chart for Kurtis
How To Measure

All measurements are in INCHES/CM. The measuring tape should be placed around your bust/chest, waist, and hips, and should not be pulled too tight, or have too much slack.
SIZE | BUST/CHEST | WAIST | HIP |
XS | 34/86 | 28/71 | 38/97 |
S | 36/91 | 30/76 | 40/97 |
M | 38/97 | 32/81 | 42/107 |
L | 40/97 | 34/86 | 44/112 |
XL | 42/107 | 36/91 | 46/117 |
XXL | 44/112 | 38/97 | 48/122 |
XXXL | 46/117 | 40/97 | 50/127 |
4XL | 48/122 | 42/107 | 52/132 |
5XL | 50/127 | 44/112 | 54/134 |
Please note that there may be +/- 1 to 1.5 inches variation possible depending on the fabric type and flexible nature